After months of taste-testing konjac noodles across factories and private labels, this braised beef set from Oriental Food City, Longyao County, Xingtai, Hebei, kept coming up in buyer chats. To be honest, it’s the combination of convenience and surprisingly clean specs that caught my eye.
Quick trend check: retailers keep asking for lower-carb comfort foods, hospital buyers want predictable glycemic response, and meal-prep brands want shelf-stable kits that don’t punish texture. In fact, demand for konjac noodles with validated GI and HACCP has been rising steadily since Q4 last year.
| Product name | Low GI Braised Beef konjac noodles set |
| Pack size | ≈1291.2 g total (Noodles 80 g ×3; Half-tendon-half-broth bun 350 g ×3; Scallion 0.4 g ×3) |
| Origin | Oriental Food City, Longyao County, Xingtai City, Hebei Province |
| Storage & service life | Cool, dry place or 0–10℃; 4 months (room temp), 8 months (cold) |
| Estimated GI (ISO 26642) | ≈38 ±4 for noodles-only portion; full meal GI depends on broth and sides |
| Net carbs (noodles, drained) | ≈1–3 g/100 g; dietary fiber (glucomannan) ≈3–5 g/100 g |
| Micro tests (GB 4789 series) | TVC |
| Certs (typical) | HACCP, ISO 22000; HALAL/Kosher available on request; GB 7718 labeling |
Note: Values are indicative from internal lab checks; confirm current COA and labels (allergens may vary by broth recipe; some “soba” styles include wheat).
Materials: refined konjac flour (glucomannan), water, food-grade calcium hydroxide (coagulant); beef broth base, tendon/beef mix, aromatics, scallion.
| Vendor | GI Validation | Certs | MOQ/Lead Time | Customization |
| JX Semidry (this set) | ISO 26642 in-house; third-party on request | HACCP, ISO 22000 | ≈3,000 sets / 20–30 days | Broth, spice, noodle gauge, private label |
| Importer A (generic) | Label claim only | HACCP | Small MOQ / 10–15 days | Limited flavors |
| Private Label B | Third-party GI panel (paid) | ISO 22000, HALAL | ≥5,000 sets / 30–40 days | Full recipe + packaging |
Standards and compliance: GI measured per ISO 26642; micro per GB 4789; contaminants per GB 2762; nutrition per GB 5009; labeling per GB 7718; food safety system under HACCP/ISO 22000. Always verify the latest COA and certificates before large buys—I guess that’s obvious, but it saves headaches.
Browse qua the following product new the we